|
1000 Properties Found. Page 1 of 100.
 | FMLS# 4119101 $369,900 Atlanta, GA Fulton County Year Built: 2006 | Type: Residential Style: Traditional 5 Bedroom(s) 4 Full/1 Half Bath(s) Subdivision: Herron Creek |
|
|
|
 | FMLS# 4119469 $209,900 Suwanee, GA Gwinnett County Year Built: 2005 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: TOWNSEND CREEK |
|
|
|
 | FMLS# 4119094 $525,000 Cumming, GA Forsyth County Year Built: 2004 | Type: Residential Style: Traditional 5 Bedroom(s) 5 Full Bath(s) Subdivision: Chattahoochee River Club |
|
|
|
 | FMLS# 4119368 $279,900 Conyers, GA Rockdale County Year Built: 2006 | Type: Residential Style: Traditional 5 Bedroom(s) 4 Full Bath(s) Subdivision: Deerwood |
|
|
|
 | FMLS# 4119595 $158,000 Ball Ground, GA Cherokee County Year Built: 1996 | Type: Residential Style: Ranch / Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: Hawkins Farm |
|
|
|
 | FMLS# 4118954 $177,781 Dallas, GA Paulding County Year Built: 2010 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: PALISADES |
|
|
|
 | FMLS# 4119571 $160,000 Canton, GA Cherokee County Year Built: 2004 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full Bath(s) Subdivision: Mountain View |
|
|
|
 | FMLS# 4119136 $1,600 / Month Atlanta, GA Fulton County Year Built: 2006 | Type: Rental Style: Contemporary / Loft 1 Bedroom(s) 1 Full Bath(s) Subdivision: The Stacks |
|
|
|
 | FMLS# 4119286 $1,170 / Month Lawrenceville, GA Gwinnett County Year Built: 1996 | Type: Rental Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: WESTFIELD |
|
|
|
 | FMLS# 4119433 $190,959 Douglasville, GA Douglas County Year Built: 2010 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: STEWARTS MILL |
|
|
|
© 2010 Georgia MLS. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange/ Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than the owner of this page are marked with the Internet Data Exchange/Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
|
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
|
|